சென்னை முக்கிய தொலைபேசி எண்கள்
EMERGENCY Phone Numbers | ||
HOSPITALS EYE BANK VETERINARY HOSPITAL FIRE SERVICE STATION ELECTRICITY GOVERNMENT HOSPITAL GAS COMPLAINTS POLICE STATION PRESS WATER SUPPLY AMBULANCE |
Electricity supply Faliure | : 8521148 /8520295 | ||
TNEB Electricity Asistance, Anna Salai (H.T.) | : 8521787 / 8521942 | ||
Sub Breakdown Center / North | : 5229071 | ||
Sub Breakdown Center / South | : 450254 | ||
Sub Breakdown Center / West | : 4844397 | ||
FUSE OFF CALL CENTERS | |||
1. CENTER CIRCLE P.R.O. | : 8282171 | ||
Bells Road, Chepauk, Govt. Estate, Anna Salai (Part), T.V..Pet | : 8525093 | ||
Egmore, Doveton, Vepery, Periamet, P.H. Road(Part) | : 582108 | ||
Flower Bazaar, Park Town, Elephant Gate, NSC Bose Road (Part), Edapalayam, Mint St., | : 5340708 | ||
High Court, Esplanade, Muthialpet, S.K. Nagar, Mannady, N.S.C. Bose Road (East) | : 5341964 | ||
Kilpuck, Kells, Nammalvarpet, Purasawalkam | : 6413312 | ||
T.Nagar | : 4341052 | ||
Mandaveli, Santhome, Foreshore Estate | : 4941134 | ||
Mylapore, Luz, Alwarpet | : 8279136 | ||
Nungambakkam, Thousand Lights, Gopalapuram, College Road | : 8279162 | ||
Pudupet, Chintadripet | : 8521469 | ||
Saidapet, Sri Ram Nagar, CIT Nagar (East & West), Todhunder Nagar | : 4333661 | ||
Sowcarpet, Seven Wells, Kondithope, Godown St., Thirupali St., Mint St., (North) | : 5221683 | ||
Teynampet, Nandanam | : 451295 | ||
Triplicane, Royapettah, Ice House, Whites Road | : 8532823 | ||
West Mambalam, T. Nagar (South), Usman Road | : 4896754 | ||
Cooks Road, Pulianthope, Choolai Otteri | : 6422168 | ||
Raja Annamalaipuram | : 4937383 | ||
2. NORTH CIRCLE P.R.O. | : 8520961 | ||
R.K. Nagar, Korukkupet | : 5951581 | ||
Mint, Vallalar Nagar, Stanley, Old Weshermenper (Part) | : 5229412 | ||
Perambur, West Periyamagar, Thiru Va Ka Nagar (Part), Agaram | : 5571755 | ||
Pulianthope, Cooks Road, Kosapet, B & C Mills, Otteri, Choolai | : 6422168 | ||
Royapuram, Klamandapam | : 5226049 | ||
Sembium, Moolakkadai, Kodungaiyur | : 5375393 | ||
Thiruvottiyur, Kaladipet | : 5970619 | ||
Tondiarpet, Old Washermenpet (Part) R.K. Nagar (Part) | : 5951156 | ||
Vyasarpadi, Sharma Nagar, M.K.B. Nagar | : 5514067 | ||
Tolgate, New Washernmenpet, VOC Nagar | : 5950120 | ||
Kolathur, New Thiru Vi Ka Nagar (Part), Villivakkam, Ayanavaram, V.P. Colony, I.C.F., Sidco Nagar | : 6262971 | ||
|
: 543347 | ||
3. SOUTH CIRCLE P.R.O. | : 4715307 | ||
Adyar, Gandhi Nagar, Besant Nagar, Sastri Nagar | : 4913001 | ||
Adambakkam, Mohanapuri, Brindavan Nagar | : 2453258 | ||
Alandur | : 2341775 | ||
Ashok Nagar | : 4713988 | ||
Valasaravakkam, Porur – 1, Virugambakkam, Chinmya Nagar, Alwarthiru Nagar | : 4860694 | ||
Raj Bhavan | : 2342957 | ||
Guindy Industrial Estate, Ekkaduthangal, Little Mount | : 2341576 | ||
Injampakkam | : 4926926 | ||
Indira Nagar, Thiruvanmiyur | : 4919382 | ||
Kodambakkam, Choolaimedu, Vadapalani, Rangarajapuram | : 4833750 | ||
Nanganallur, Pazhavanthangal | : 2343043 | ||
Pallavaram East, West, Chrompet | : 2368603 | ||
Porur – II, Iyyapanthangal, Mugalivakkam | : 4826554 | ||
St. Thomas Mount, Nandampakkam, Meenambakkam, Butt Road | : 2343650 | ||
K.K. Nagar, Saligramam | : 4837672 | ||
East Tambaram, Selaiyur, West Tambaram (During Night Time) | : 2375635 | ||
Kadaperi, MEPZ | : 2368227 | ||
Velacheri, V.S.I. Estate, Perungudi | : 2451412 | ||
Medavakkam, Kilkattalai, Nehru Nagar | : 2375279 | ||
Thillaiganga Nagar | : 2334867 | ||
West Tambaram (During Day Times) | : 2366200 | ||
4. WEST CIRCLE P.R.O. | : 6216492 | ||
Ambattur Industrial Estate, Mugappair West | : 6251224 | ||
Ambattur SIDCO, Patravakkam | : 6251577 | ||
Anna Nagar East, Centerl, Narth, Shenoy Nagar | : 6214427 | ||
Anna Nagar West, North (Part), CPWD Qtrs, Thirumangalam | : 6265881 | ||
Arumbakkam, MMDA Colony, Koyambedu | : 4838714 | ||
Avadi | : 6384010 | ||
Chetpet, Aminjikarai, Mahalingapuram, Lake Areas | : 6414398 | ||
Ambattur | : 6350946 | ||
Red Hills | : 6418293 | ||
Mugappair, JJ Nagar | : 6259127 |
GOVT. OPHTHALMIC HOSPITAL #30, Marshalls Rd. Chennai-8 |
: 8554540 |
C U SHAH EYE BANK |
: 8261260 |
SANKARA NETHRALAYA #18, College Road, Chennai-6 |
: 8271616 |
LIONS EYE BANK TRUST Govt. Eye Hospital, New Buldg. 1st Floor Room No.41 Chennai-8
|
: 8553840 |
Dr. AGARWAL'S EYE INST #13, Cathedral Rd. Chennai-86 |
: 8273704 |
Ennore | : 543633 |
Athipattu | : 543085 |
Manali | : 5941149 |
Villiwakkam | : 6288718 |
Avadi | : 6385202 |
Poonamallee | : 6274700 |
J.J. Nagar | : 6259629 |
Koyambedu | : 4872620 |
Raj Bhavan | : 2354835 |
Ambattur | : 6251601 |
Red Hills | : 6418468 |
Tambaram | : 2382204 |
Fire Control Room | : 101 |
Egmore & PBX Connection to | : 8554309 |
23Fire stations of Chennai city | : 8554311 / 13 / 16 / 17 |
Deput Director Fire Service | : 8554156 |
Deputy Director of fire Service, Northem, region | : 8554978 |
Divisional Fire Officer, Narth Division | : 5342495 |
Divisional Fire Officer, South Division | : 4894746 |
Divisional Fire Officer,
State Training School & State Workshop |
: 8585758 |
Emergency Service Cell | : 454391 |
Indane Complaints | : 8521749 |
Bharat Gas Complaints | : 6215575 |
HP Gas Complaints | : 835846 |
Aringnar Anna Government | : 6214844 |
Hospital of India Medicine | : 6216244 |
Children' s Hospital | : 8251135 |
Dental Hosptial | : 5240441 |
ESI Hospital-Ayanavaram | : 610261 |
ESI Hospital-Kilpauk | : 611574 |
ESI Hospital-KK Nagar | : 4892097 |
General Hospital | : 563131 |
General Hospital-Chromepet | : 401400 |
General Hospital-Saidapet | : 458753 |
Govt Peripherial Hospital, Anna Nagar | : 6262136 |
Govt. Peripheral Hospital Periyar Nagar | : 5371045 |
Govt. Peripheral HospitalKK Nagar | : 4892548 |
Govt. Hospital of Thoracic Medicine | : 2368450 |
Infectious Diseases Hospital | : 5952686 |
Institute of Obsterics & Gynaecoloy | : 8251982 |
Institute of Rehabilitation Medicine | : 4891668 |
Institute of Thoracic Medicine (Chepet) | : 8265433 |
Institute of Thoracic Medicine (Tambaram) | : 2368450 |
Kasturba Gandhi Hospital for Women And Children | : 8544901 |
Kilapack Medical College & Hospital | : 8255331 |
King Institute (Guindy) | : 2341026 |
Leprosy Clinic (sliver Jubilee Hospital) | : 459337 |
Mental Hospital | : 6421085 |
Opthalmic Hospital | : 8555281 |
Railway Hospital | : 618252 |
Royapttah Hospital | : 8533015 |
RSRM Lying-in-Hospital | : 5226961 |
Stanley Hospital | : 513311 |
Thiru Vengateswara Hospital of Thoracic Medicine | : 617626 |
Tondiarpet | : 8282110 |
Apollo Hospital | : 8294343 / 8293333 |
Aysha Hospital | : 6421255 |
Balaji Hospital | : 2343863 |
Best Hospital | : 4832777 / 2781 |
Cencer Institute | : 2350131 / 0241 |
Chennai Kaliappa | : 4936098 |
Childs Trust Hospital | : 8259601 |
C.S.I. Rainy | : 5951329 |
Devaki Hospital | : 4992607 / 0788 |
Hande Hospital | : 6442517 |
Hindu Mission Hospital | : 2367711 |
K.H.M. Hospital | : 6212218 |
K.J. Hospital | : 6411513 |
Kumaran Hospital | : 6411860 / 3357 |
Madras Mission Hospital | : 6259801 |
Malar Hospitals Ltd | : 4914023 / 4737 |
Miot Hospital | : 4838729 / 9148 |
Metha Medical Center | : 5359190 |
M.R. Hospital | : 4837925 |
M.V. Hosptial for Diabetes | : 5954913 / 14 / 15 |
National Hospital | : 511405 / 408 |
Pilips Hospital | : 2366569 |
St. Isable Hospital | : 4991081 / 1082 |
St. Thomas Hospital | : 2349446 / 3233 |
Sooriya Hospital | : 4833976 |
Swaram Hospital | : 4912625 |
S.R.M. Hospital | : 4832290 |
SundaramMedical Foundation | : 6269435 / 8844 |
Teja Hospital | : 6385002 |
Trinity Hoapital | : 4990880 |
The Guest Hospital | : 6411656 |
Vijaya Hospital | : 4802221 |
B.R.S. Hospital | : 8255859 / 5505 |
H.M. Hospial | : 4996648 |
Robin & Robin Health Care | : 6205252 |
Sri Ramachandra Hospital | : 4768032 |
Commr.of Police | : 8554242 |
Joint Commr. (Traffic) | : 581076 |
Dy. Commr. Traffic (South) | : 5233293 |
Dy. Commr. Traffic (North) | : 583399 |
Joint Commr. (South) | : 8555046 |
Joint Commr. (Centerl) | : 8555075 |
Joint Commr. (North) | : 8555253 |
Dy. Commr. (Adyar) | : 4420553 |
Dy. Commr. (Guindy) | : 2334993 |
Dy. Commr. (Anna Nagar) | : 6215135 |
Dy. Commr. (Triplicane) | : 8555043 |
Dy. Commr. (Flower Bazaar) | : 5359200 |
Dy. Commr. (Washermenpet) | : 5233293 |
Asst. Commr. L&O (Malapore) | : 4980838 |
Asst. Commr. L&O (Guindy) | : 2341539 |
Asst. Commr. L&O (A.Nagar) | : 6267641 |
Asst. Commr. L&O (Triplicane) | : 567100 |
Asst. Commr. L&O (Harbour) | : 5352315 |
Asst. Commr. L&O (Adyar) | : 4915901 |
Asst. Commr. L&O (Saidapet) | : 4330227 |
Asst. Commr. L&O (Sembium) | : 6423753 |
Asst. Commr. L&O (Egmore) | : 8528432 |
Asst. Commr. L&O (F.Baazer) | : 5226545 |
Asst. Commr. L&O (Royapuram) | : 5955347 |
Asst. Commr. L&O (T.Nagar) | : 4838428 |
Asst. Commr. L&O (Kilpauk) | : 6421162 |
Asst. Commr. L&O (Pulianthop) | : 5515494 |
Asst. Commr. L&O (Royapettah Hospital) | : 8532909 |
Asst. Commr. L&O (Thirumangalam) | : 6287124 |
Asst. Commr. L&O (Washermenpet) | : 5244040 |
Asst. Commr. L&O (Port Marine) | : 564189 |
Asst. Commr. L&O (Govt. Hospital) | : 563131 |
Asst. Commr. L&O (Stanley Hospital) | : 515136 |
NORTH ZONE |
Harbour PS | : 515130 |
Norht Beach PS | : 5340598 |
Esplanade PS | : 5340967 |
Fort PS | : 560965 |
Elephant Gate PS | : 5221274 |
Seven Wells PS | : 515131 |
Pulianthope PS | : 5322937 |
Otteri PS | : 6423700 |
Vyasarpadi PS | : 5515302 |
Basin Bridge PS | : 5322948 |
MKB Nagar PS | : 5514888 |
Old Washermenpet PS | : 5231442 |
Stanly PS | : 515136 |
Thondiarpet PS | : 5951648 |
Korukupet PS | : 5951567 |
New Washermenpet PS | : 5953621 |
Radhakrishnan Nagar PS | : 5952931 |
Royapuram PS | : 5951984 |
Kasimedu PS | : 5954863 |
Muthialpet PS | : 5247473 |
Kothawalchavade | : 519633 |
A.W.P.S. North | : 5225873 |
Pulianthope | : 5322937 |
Thiruvottiyur | : 5951512 |
Fishing Harbour | : 5951014 |
Port Marine | : 564189 |
Govt. Hospital | : 563131 |
Stanley Hospital | : 515136 |
Flower Bazaar | : 5353628 |
Kodungaiyur | : 5376241 |
Port Marine | : 564189 |
centralzone |
Aminjikarai PS | : 6261276 |
Anna Nagar PS | : 6266296 |
T.P. Chatram PS | : 6449122 |
Arumbakkam PS | : 4836220 |
Choolaimedu PS | : 4836226 |
Triplicane PS | : 565610 |
Annasalai PS | : 8521720 |
Zambazaar PS | : 8532225 |
Zembium PS | : 5571298 |
Ayanavaram PS | : 6440649 |
I.C.F. PS | : 6263919 |
Villivakkam PS | : 6264798 |
Chintadripet PS | : 8535680 |
Egmore PS | : 8250952 |
Nungambakkam PS | : 8272032 |
Thousand Lights PS | : 8261134 |
Vepery PS | : 5325191 |
Periamet PS | : 562964 |
Kilpauk PS | : 8255307 |
Chepet PS | : 8260246 |
Peravallur | : 5370656 |
Sectt. Colony | : 6424752 |
Mental Hospital | : 8251982 |
Rajamangalam | : 6253897 |
Kolathur | : 5370142 |
P.T.J. Nagar | : 6258981 |
Thirumangalam | : 6265126 |
Thiru Vi Ka Nagar | : 5585500 |
Zam Bazaar | : 832225 |
Anna Square | : 562327 |
Govt. Estate | : 560209 |
A.W.P.S. (C) | : 8279958 |
SOUTH ZONE |
Mylapore PS | : 4980100 |
Royapettah PS | : 8264955 |
Foreshore Estate PS | : 4941479 |
Ice House PS | : 8524870 |
Guindy PS | : 2341539 |
Kotturpuram PS | : 4913472 |
Velachery PS | : 2450608 |
Abhiramapuram PS | : 4995905 |
Adyar PS | : 4913552 |
Shastri Nagar PS | : 4903121 |
Triuvanmiyur PS | : 4911350 |
Saidapet PS | : 4330571 |
Ashok Nagar PS | : 4838350 |
K.K. Nagar PS | : 4838763 |
Teynampet PS | : 4349795 |
Mambalam PS | : 4344845 |
Kodambakkam PS | : 4838902 |
PondyBazzer PS | : 8283870 |
Vrigambakkam PS | : 4835107 |
Marina | : 4985602 |
A.W.P.S. | : 4415732 |
Royapettah Hospital | : 8532909 |
G.R.H. | : 8532909 |
T. Nagar | : 4838428 |
Daily Thanthi | : 587731 |
Deccan Chronicle | : 8267192 |
Deccan Herald | : 8254438 |
Dinakaran | : 4941006 |
Dinamalar | : 8523695 |
Dinamami | : 8524089 |
Eenadu Daily | : 8270434 |
Indian Express | : 8520751 |
Malai Malar | : 5321184 |
Makkal Kural | : 4835588 |
Malai Murasu | : 8520266 |
Mathrubhumi Daily | : 8275176 |
Mueosoli | : 8270044 |
Statesman | : 8279984 |
Sunday Mail | : 8277886 |
The Hindu | : 8535067 |
The Hindusthan Times | : 8521405 |
The Telegraph | : 8521613 |
Times of India Group | : 8274081 |
Trinity Mirror | : 4846960 |
VETERINARY HOSPITAL | ||||||||
|
Central Complaint Cell | : 8535312 |
Regional Office I,Kilpuck Water Works, Chennai – 600 010
|
: 6441466 |
Regional Office II,CMWSSB, Thiruvallore Road., Chennai – 600 052 |
: 6418021 |
Regoinal Office III,4, Kumaran St., Thiruvallore, Chennai – 602 001 |
:04116-60472 |
Area Office I | : 5571863 |
Area Office II | : 5226651 |
Area Office III | : 6425419 |
Area Office IV | : 6444623 |
Area Office V | : 6211122 |
Thanks to:chennaiads.com
நமது ஊரில் குளங்கள் எங்கே?
நமது ஊரில் குளங்கள் எங்கே ? மாயமாய் மறைந்து விட்ட குளங்களால் இன்று ஊரே குளம் ஆகிவிட்டது நா…